Property Attributes
- MLS#MDAA2155838
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityPasadena
- NeighborhoodGreen Gables
- Zip21122
- StyleBungalow
- Year Built1930
- Taxes$ 5491
- Price$ 549,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
- Lot Size0.35 Acres
Data Source:
Bright MLS
Property Description
WATERFRONT BUNGALOW WITH PRIVATE PIER & BREATHTAKING VIEWS! Discover the potential of this charming 2-bedroom, 2-bath waterfront bungalow, offering a rare opportunity to create your own private retreat along the beautiful waters of the Bodkin. With gorgeous private waterfront views, a private pier, ample parking, and a fully fenced lot, this property is perfectly suited for enjoying the best of waterfront living. Major updates have already been completed, including a newer kitchen, bath, roof, hot water heater, and HVAC, providing an excellent foundation for your vision. The home also features an inviting all-season room surrounded by glass, allowing you to take in the tranquil water views and changing scenery throughout the year. Step outside to the spacious patio overlooking your private waterfront an ideal setting for morning coffee, entertaining guests, relaxing at sunset, or simply enjoying the peaceful surroundings. The waterfront and private pier provide endless possibilities for boating, fishing, kayaking, paddleboarding, and other water activities. Mulitply storage sheds offer abundant space for storing waterfront equipment, recreational toys, tools, and more. The long driveway provides ample off-street parking for residents and guests. The major projects are done, leaving plenty of opportunity to add your personal touch and transform this property into the home and waterfront oasis you've been envisioning. Embrace the waterfront lifestyle, this property offers an exciting combination of improvements, privacy, storage, and exceptional water access. Come explore the possibilities and imagine your future on the Bodkin!
| Middle School | High School |
|---|---|
| Chesapeake Bay Middle School | Chesapeake High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $549,900 |
General Features
| Living Area | 1350 |
|---|---|
| Sewer | On Site Septic,Septic Exists |
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Possession | Seller Rent Back |
| Zoning | R2 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Bungalow |
| Construction Materials | Other |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 1930 |
| View | Creek/Stream |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | GREEN GABLES |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Please use GPS |
| City | PASADENA |
| Body of Water | Bodkin |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15100.00 |
| Tax Assessed Value | 475200.0 |
| Tax Annual Amount | 5491.0 |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 499.91 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=MAtGC2tqkhe&mls=1 |
| Total SQFT | 1700 |
| Location Type | Creek/Stream |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | GREEN GABLES |
| Tax Lot | 28 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Other |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1100 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 250 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 350 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outbuilding(s),Secure Storage,Sidewalks |
|---|---|
| Pool | No Pool |
| Fencing | Fully |
| Parking Features | Asphalt Driveway |
| Water Source | Well |
| Inclusions | Water Treatment System is owned not leased |
| Total Parking Spaces | 6 |
| Type of Parking | Driveway |
| Foundation Details | Other |
| Water View Y/N | Yes |
| Lot Size Acres | 0.35 |
| Water Body Type | Creek |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Water Access Features | Boat - Powered,Canoe/Kayak,Fishing Allowed,Personal Watercraft (PWC),Private Access |
| Number of Docks | 1 |
| Land Assessed Value | 388400.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| Dock Type and Features | Pier (Perpendicular) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved